| Tested StoneGate FW/ VPN Version: | 3.0.3
|
|---|---|
| Tested StoneGate IPS Version: | n/a |
| Manufacturer: | HP |
| Model: | ProLiant ML370 Generation 5 (G5) |
| Form factor: | Rack/2U |
| CPU: | 2 x Dual-Core Intel® Xeon™ processors 2.66 GHz, 1333MHz 4MB L2 Cache
|
| Memory: | 4096MB PC2-5300 Fully Buffered DIMMs |
| HDD: | 2 x 72GB SAS
|
| Expansion slots: | 8 total - 2 x 64bit/100MHz PCI-X and 6 x PCI-Express
|
| Integrated NICs: | 2 x Embedded HP NC373i (bnx2) Gigabit NICs, 64/133MHz PCI-X copper (bcm5700)
|
| Additional NICs: | 2 x Intel Pro1000PT Dual, 64/100MHz PCI-Express copper (e1000)
|
| Raid Controller: | Smart Array P600
|
More information: HP Product Sheet
All trademarks or registered trademarks are property of their respective owners.
By certifying or classifying third party products as compatible, Stonesoft makes no warranties, express or implied, as to testing results, or any other information or data included therein. In addition, Stonesoft makes no express or implied warranties of merchantability or fitness for a particular purpose or use with respect to any third party products.
In no event shall Stonesoft be liable for any lost profits or consequential damages arising from the use of information contained on this page, even if advised in advance of the possibility of such damages.