| Licensed performance
|
FW-310L / FW-310 |
| Firewall throughput | 100 Mbps / 500 Mbps |
| VPN throughput | 25 Mbps / 60 Mbps |
| GOST VPN throughput | 25 Mbps / 50 Mbps |
| VPN tunnels | 100 |
| Concurrent connections | 50 000 / 200 000 |
| Connections/sec. | 750 / 2 000 |
| Number of protected IPs | Unlimited |
| Deep inspection throughput | 50Mbps / 100 Mbps |
| SSL inspection (client/server) | -/- / 10 Mbps / - |
| VLANs | 16 / 32 |
| VPN Clients | - / 25 |
| Server loadbalancing | - / yes |
| Management count | 0.5 / 1 |
| Antivirus
|
yes
|
| Web Filtering | option |
| Network interfaces | 4 x 10/100/1000 copper |
| Connectors | RS-232 serial console, 2 x USB
|
| Dimensions | (W x H x D)
272 x 49 x 193 mm / 10.71” x 1.93” x 7.60” |
| Weight | 2.0 kg / 4.4 lbs |
| Power Supply | 60W, AC 100-240 V, 50-60 Hz, external PSU |
| Max typical power
consumption |
48W |
| Operating temperature /
humidity |
+5...+40°C (+41...+104°F) /
5—90% non-condensing |
| Storage temperature /
humidity |
0...+75°C (+32...+167°F) /
5—90% non-condensing |
| MTBF | 70 000 hours |
| Safety/EMC Certification | Common Criteria, CE, FCC Class B, LVD, Gost-R, RoHS |