| Licensed Performance | IPS-1060 / IPS-1060P |
| HTTP inspection throughput (21KB payload)* | 270 Mbps |
| New HTTP connections per second | 1500 |
| UDP inspection throughput (1514 packet size)* | 350 Mbps / 600 Mbps |
| New TCP connections per second** | 30 000 |
| Concurrent TCP connections | 400 000 |
| SSL inspection throughput* | 75 Mbps |
| Latency | <150 µs |
| Network interfaces |
6 x 10/100/1000 copper |
| Bypass interfaces | 4 |
| Connectors | RS-232 serial console, 2 x USB |
| Dimensions | 1U-19” rack unit, (W x H x D) 425 x 44 x 362 mm /16.73” x 1.73” x 14.25” |
| Net weight | 5.7 kg / 12.57 lbs |
| Power supply | 180W, AC input 100-240 VAC, 50-60 Hz |
| Max typical power consumption | 92 W |
| Operating temperature/ humidity |
+5...+35°C (+41...+95°F) / 5%-95%, non condensing (RH) |
| Storage temperature/ humidity |
-20...+70°C (-4...+158°F) / 5%-95%, non condensing (RH) |
| MTBF | 120 000 hours |
| Safety/EMC certification | CE, FCC, CB, Gost-R, RoHS |
(*) Inspection throughput is tested using System Policy.
(**) TCP handshake only. No data transferred.